About 607 Nautilus St
UNDER CONSTRUCTION Beautiful New Construction Beach Home with LOTS of Rental Potential. Take a Look at similar Homes in this block to see the type home to be built. All of the New Homes have used the same builder so you can see 1st hand the style and workmanship. Ask your Realtor for the Floor Plans, as this Home will take about 10 Months to complete. Consider making the Purchase Now and have the ability to Make Cosmetic Changes thru the Builder. Included is also a Pool and Hot Tub in the Rear Yard. Bid a Wee Dedicated Beach across the street (Front Beach Road) where there will be un obstructed views forever. Over 2000' for Beach to Enjoy with Locked Gates for your security ,Several Pictures of a similar Home are loaded for an idea of what is being built
Features of 607 Nautilus St
MLS® # | 895722 |
---|---|
Price | $2,899,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,480 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 607 Nautilus St |
---|---|
Area | 27 - Bay County |
Subdivision | bid a wee |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available |
---|---|
Parking | Garage: Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Gunite Concrt, Pool - Heated, Private |
Interior
Interior Features | Elevator, Furnished - None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Stove/Oven Gas, Washer |
Cooling | A/C: Two Or More |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Roof Metal, Siding CmntFbrHrdBrd, Foundation Slab On Grade |
---|---|
Exterior Features | Balcony, Hot Tub, Patio Open, Pool - Gunite Concrt, Pool - Heated, Porch Covered, Porch Open, Shower |
Lot Description | See Remarks, Within 1/2 Mile Of Water |
Roof | Roof Metal |
Foundation | Foundation Slab On Grade |
School Information
Elementary | HUTCHISON BEACH |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Days on Website | 82 |
---|---|
Zoning | City, Residential Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|