About 4522 Bay Point Road
Exceptional Waterfront Estate, entirely redesigned and finished in 2022. Exclusive Italian marble floors. Intricate woodwork. Stunning interior perspectives afforded by the duel staircases and suspended pathways. Bathed in natural sunlight at daytime, and livened by a complex arrangement of lights at night. This estate, worthy of The Great Gatsby, was conceived with entertainment and gala in mind. The house and garden boast remarkable views of the St. Andrews State Parks across the deep water lagoon. Direct access, 6,000 feet away by boat, to the deep water outlet leading to the Gulf of Mexico. Two (2) deep water boat slips are conveniently located in front of the mansion for your yacht(s).
Features of 4522 Bay Point Road
MLS® # | 730201 |
---|---|
Price | $3,990,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 6,561 |
Acres | 0.37 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 4522 Bay Point Road |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | Bay Point Unit 1-A |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Gated |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available, Natural Gas Available |
Features | Interior Lot, Level, Waterfront, Landscaped |
Parking | Additional Parking, Boat, Guest, Oversized, Attached, Garage, Paved |
# of Garages | 2 |
Garages | Additional Parking, Boat, Guest, Oversized, Attached, Garage, Paved |
View | Lagoon |
Is Waterfront | Yes |
Waterfront | Gulf Access, Bulkhead, Deeded Access, Seawall, Waterfront, Lagoon |
Has Pool | Yes |
Pool | In Ground, Private, Pool |
Interior
Interior | Hardwood, Marble |
---|---|
Interior Features | Cathedral Ceiling(s), Fireplace, New Paint, Recessed Lighting, Split Bedrooms, Track Lighting, Bookcases, Crown Molding, Elevator, High Ceilings, Kitchen Island, Natural Woodwork, Other, Pantry, Smart Thermostat, Wet Bar |
Appliances | Bar Fridge, Double Oven, Dryer, Dishwasher, Electric Oven, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Wine Refrigerator, Washer, Gas Cooktop, Wine Cooler |
Heating | Central, Electric, Fireplace(s) |
Cooling | Central Air, Ceiling Fan(s), Electric, Multi Units |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior | Frame, Stucco, Aluminum Siding |
---|---|
Exterior Features | Boat Lift, Dock, Fence, Sprinkler/Irrigation, Outdoor Grill, Pool, Rain Gutters, Balcony, Boat Slip, Columns, Hot Tub/Spa, Outdoor Kitchen, Porch |
Lot Description | Interior Lot, Level, Waterfront, Landscaped |
Windows | Double Pane Windows |
Roof | Metal |
Construction | Frame, Stucco, Aluminum Siding |
Foundation | Slab |
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1325.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Anchor Realty Florida |
---|