About 2123 E 3rd Street
Calling Investors! Come see these 4 homes in the historic 3rd St. Millville area.Here you have 4 rental properties or live in 1 house and rent the others. Included is a 3-bedroom 1 bath home and 3 1-bedroom homes of block construction.
Features of 2123 E 3rd Street
MLS® # | 725541 |
---|---|
Price | $450,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,376 |
Acres | 0.50 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 2123 E 3rd Street |
---|---|
Area | 02 - Bay County - Central |
Subdivision | Welch Add |
City | Panama City |
County | Bay |
State | FL |
Zip Code | 32401 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Driveway, Garage |
# of Garages | 1 |
Garages | Attached, Driveway, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Plank, Vinyl |
---|---|
Appliances | Electric Range, Electric Water Heater, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Ductless |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Block, Frame |
---|---|
Exterior Features | Porch |
Roof | Composition, Shingle, Metal |
Construction | Block, Frame |
School Information
Elementary | Cherry Street |
---|---|
Middle | Jinks |
High | Bay |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Think Real Estate |
---|