About 5222 Finisterre Drive
Luxury and style meet contemporary class in this spectacular waterfront estate on Grand Lagoon where impeccable taste and superior craftsmanship are embedded into every design feature. Fountains, palm trees, extensive driveway and gorgeous landscaping provide the curbside appeal. An infinity edge swimming pool, magnificent patios, two deeded docks, three boat lifts, 330 feet of waterfront and expansive water views of St. Andrews State Park and Shell Island contribute to glorious outdoor living and entertaining. Family and guests are welcomed to any of the six garage bays and staying in the five-bedroom main residence or either of the two lovely, one bedroom carriage houses with full kitchen and living amenities. Formal living and dining rooms with 24 foot ceilings offer luxurious
Features of 5222 Finisterre Drive
MLS® # | 717701 |
---|---|
Price | $9,950,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 9,250 |
Acres | 1.20 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached |
Style | Mediterranean |
Status | Active |
Community Information
Address | 5222 Finisterre Drive |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | Finisterre |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Other, Sewer Available, Water Available |
---|---|
Features | Cleared, Irregular Lot, Subdivision, Waterfront |
Parking | Attached, Circular Driveway, Driveway, Detached, Electric Gate, Garage, Garage Door Opener, Gated, Oversized |
# of Garages | 6 |
Garages | Attached, Circular Driveway, Driveway, Detached, Electric Gate, Garage, Garage Door Opener, Gated, Oversized |
View | Bay, Bayou, Gulf, Lagoon |
Is Waterfront | Yes |
Waterfront | Bayou, Bay Front, Gulf Access, Lagoon, Riparian Rights, Bulkhead, Seawall, Waterfront, Riprap |
Has Pool | Yes |
Pool | Gunite, Gas Heat, In Ground, Private, Salt Water, Pool |
Interior
Interior | Hardwood, Marble |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Bookcases, Open Beams/Beamed Ceailings, Bay Window, Crown Molding, Central Vacuum, Coffered Ceiling(s), Elevator, Fireplace, High Ceilings, In-Law Floorplan, Kitchen Island, Other, Pantry, Recessed Lighting, Storage, Smart Home, Smart Thermostat |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Wine Cooler, Washer |
Cooling | Central Air, Ceiling Fan(s), Multi Units |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Outside |
Exterior
Exterior | Stucco, ICFs (Insulated Concrete Forms) |
---|---|
Exterior Features | Boat Lift, Balcony, Boat Slip, Deck, Dock, Fully Fenced, Fence, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Pool, Porch, Columns |
Lot Description | Cleared, Irregular Lot, Subdivision, Waterfront |
Windows | Double Pane Windows, Storm Window(s) |
Roof | Clay |
Construction | Stucco, ICFs (Insulated Concrete Forms) |
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2074.32 |
HOA Fees Freq. | Annually |
Listing Details
Office | Scenic Sotheby's International Realty |
---|