About 386 Beachside Drive
Beautiful landscaping, incredible views and the finest building materials create this spectacular beach home on a 50 foot Gulf of Mexico lot in the gated beachfront community of Carillon Beach. The construction of the home is solid concrete with finishes, inside and out, of beautiful solid natural stone, onyx and granite. The elegant white Italian marble fountain and greenery welcome you to the home's entrance. The three-story main house has an inviting covered entry on the first floor and on the inside, a half bath, elevator, and stunning circular stairway adorned with hand wrought metalwork draw you in. The oversize garage, golf cart garage, bicycle storage, outdoor furniture storage, and supply storage room are all a part of the first floor. The garage and all storage areas
Features of 386 Beachside Drive
MLS® # | 714612 |
---|---|
Price | $13,800,000 |
Bedrooms | 5 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 7,856 |
Acres | 0.33 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 386 Beachside Drive |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | Carillon Beach Phase XI |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Gated |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Water Available |
Features | Landscaped |
Parking | Attached, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, Oversized |
# of Garages | 4 |
Garages | Attached, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, Oversized |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Hardwood, Terrazzo |
---|---|
Interior Features | Beamed Ceilings, Bookcases, Open Beams/Beamed Ceailings, Cathedral Ceiling(s), Elevator, Fireplace, High Ceilings, In-Law Floorplan, Kitchen Island, Pantry, Recessed Lighting, Storage, Smart Thermostat, Window Treatments |
Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Washer |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished |
Fireplace | Yes |
Fireplaces | Gas, Outside |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Balcony, Fence, Sprinkler/Irrigation, Outdoor Grill, Outdoor Shower, Porch |
Lot Description | Landscaped |
Roof | Tile |
Construction | Block, Concrete |
Foundation | Pillar/Post/Pier |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4465.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Carillon Realty Inc |
---|