About 14301 Panama City Beach Pkwy. Parkway
Successful turn-key retail furniture and accessories business for sale located on Panama City Beach Parkway (a/k/a U.S. Highway 98) with Average Daily Traffic count of 52,000. This transaction includes the real estate (building,1.56 acres, Shore House Furniture business, inventory, equipment, & goodwill. A premium retail location just one 1.5 miles from Pier Park. The 42,910 square foot steel building has above average finishes with over 26,000 square feet of retail/showroom space on two floors. The building also includes over 16,000 square feet of storage/warehouse with existing HVAC ductwork. Features include: 3 phase power, 277-480V with 1,000 AMP main, passenger/customer elevator, 42 parking spaces, and two 12' x 14' street level loading bays, 3 box trucks, and fork lift.
Features of 14301 Panama City Beach Pkwy. Parkway
MLS® # | 711244 |
---|---|
Price | $6,500,000 |
Bathrooms | 0.00 |
Square Footage | 26,555 |
Acres | 1.56 |
Year Built | 2005 |
Type | Commercial Sale |
Status | Active Under Contract |
Community Information
Address | 14301 Panama City Beach Pkwy. Parkway |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | [No Recorded Subdiv] |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Natural Gas Available, Sewer Available, Water Available, High Speed Internet Available, Underground Utilities |
---|---|
Features | Landscaped, Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Concrete |
---|---|
Appliances | Electric Water Heater |
Cooling | Multi Units, Partial |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Frame, Metal Siding, Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Landscaped, Level |
Roof | Metal |
Construction | Frame, Metal Siding, Stucco |
Foundation | Slab |
School Information
Elementary | Hutchison Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Counts Real Estate Group Inc |
---|